| Listing #: | CU6618713 |
| Price: | $274,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 06/28/2008 |
| Listing Date: | 12/22/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | CULPEPER |
| State: | VA |
| Zip: | 22701 |
Listing Provided By: List Office: RE/MAX REGENCY
Office Phone: (540) 341-1000 List Agent: Joyce Carter - (540) 341-2827
| Listing #: | FQ6582455 |
| Price: | $269,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 09/10/2008 |
| Listing Date: | 11/01/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.036 |
| City: | WARRENTON |
| State: | VA |
| Zip: | 20186 |
Listing Provided By: List Office: RE/MAX REGENCY
Office Phone: (540) 341-1000 List Agent: Joyce Carter - (540) 341-2827
| Listing #: | LO6876733 |
| Price: | $195,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 09/19/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.050 |
| City: | STERLING |
| State: | VA |
| Zip: | 20165 |
Listing Provided By: List Office: RE/MAX REGENCY
Office Phone: (540) 341-1000 List Agent: Joyce Carter - (540) 341-2827
| 1
